The following are counts based on home library. This includes all patrons with Springfield as the home library. This includes both patrons with active and expired records.
updated: 6-9-26 3:58 AM
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult | 555 |
| Circulation Clerk | 1 |
| Circulation Manager | 4 |
| Handicapped | 2 |
| Institution | 5 |
| Internet Only | 2 |
| Juvenile | 291 |
| Senior Citizen | 72 |
| Serials | 1 |
| Young Adult | 526 |
| Branch Subtotal | 1,459 |
| Springfield East Forest Park Branch | |
| ARC Student | 1 |
| Adult | 1,319 |
| Circulation Manager | 13 |
| Handicapped | 3 |
| Institution | 7 |
| Juvenile | 687 |
| SIP | 1 |
| Senior Citizen | 668 |
| Special | 3 |
| Young Adult | 559 |
| Branch Subtotal | 3,261 |
| Springfield East Springfield Branch | |
| Adult | 1,001 |
| Circulation Manager | 9 |
| Handicapped | 3 |
| Institution | 4 |
| Internet Only | 1 |
| Juvenile | 575 |
| Senior Citizen | 384 |
| Senior Decertified | 1 |
| Special | 3 |
| Young Adult | 334 |
| Branch Subtotal | 2,315 |
| Springfield Forest Park Branch | |
| Adult | 1,800 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Institution | 6 |
| Internet Only | 1 |
| Juvenile | 678 |
| Patrons | 1 |
| Senior Citizen | 544 |
| Serials | 1 |
| Special | 4 |
| Young Adult | 690 |
| Young Adult Decertified | 1 |
| Branch Subtotal | 3,735 |
| Springfield Indian Orchard Branch | |
| Adult | 914 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Homebound | 1 |
| Institution | 3 |
| Internet Only | 6 |
| Juvenile | 330 |
| Patrons | 2 |
| Senior Citizen | 240 |
| Special | 1 |
| Springfield LIYM | 1 |
| Young Adult | 276 |
| Branch Subtotal | 1,783 |
| Springfield Liberty Branch - Permanently Closed | |
| Branch Subtotal | 0 |
| Springfield Main Library | |
| Acquisitions Administrator | 4 |
| Acquisitions Clerk | 1 |
| Adult | 7,270 |
| Aspen Administrator | 1 |
| Branch Manager | 3 |
| Catalogers | 5 |
| Cataloging Clerk | 1 |
| Circulation Clerk | 10 |
| Circulation Manager | 49 |
| Deposit | 18 |
| East Longmeadow Teacher | 1 |
| Elms Other | 1 |
| Elms Student | 4 |
| Handicapped | 13 |
| ILL | 2 |
| Institution | 21 |
| Internet Only | 107 |
| Juvenile | 1,749 |
| Local System Administrator | 3 |
| Patrons | 1 |
| SIP | 1 |
| Senior Citizen | 2,217 |
| Serials | 4 |
| Special | 13 |
| Springfield LIYM | 23 |
| Student | 3 |
| Tech Services | 2 |
| Temporary Adult | 8 |
| Young Adult | 1,491 |
| eCard | 1,530 |
| Branch Subtotal | 14,556 |
| Springfield Mason Square Branch | |
| Adult | 1,454 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 9 |
| Handicapped | 5 |
| Institution | 3 |
| Internet Only | 1 |
| Juvenile | 994 |
| Senior Citizen | 297 |
| Student | 1 |
| Young Adult | 645 |
| Branch Subtotal | 3,411 |
| Springfield Pine Point Branch | |
| Adult | 385 |
| Circulation Manager | 1 |
| Handicapped | 2 |
| Institution | 1 |
| Juvenile | 58 |
| Patrons | 2 |
| Senior Citizen | 164 |
| Serials | 2 |
| Young Adult | 85 |
| Branch Subtotal | 700 |
| Springfield Sixteen Acres Branch | |
| Adult | 2,049 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 7 |
| Handicapped | 8 |
| Homebound | 1 |
| Institution | 1 |
| Juvenile | 858 |
| SIP | 1 |
| Senior Citizen | 1,122 |
| Serials | 1 |
| Special | 3 |
| Student | 3 |
| Young Adult | 938 |
| Branch Subtotal | 4,994 |
| Totals | 36,214 |