The following are counts based on home library. This includes all patrons with Worcester as the home library. This includes both patrons with active and expired records.
updated: 6-9-26 3:58 AM
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult | 154 |
| Institution | 26 |
| Juvenile | 199 |
| Senior Citizen | 30 |
| Serials | 1 |
| Student | 245 |
| Young Adult | 166 |
| Branch Subtotal | 821 |
| Worcester Frances Perkins Branch Library | |
| Adult | 1,833 |
| Circulation Manager | 1 |
| ILL | 2 |
| Institution | 15 |
| Internet Only | 1 |
| Juvenile | 424 |
| SIP2-Pay | 1 |
| Senior Citizen | 969 |
| Serials | 1 |
| Temporary Adult | 1 |
| Temporary Senior Citizen | 1 |
| Temporary Young Adult | 2 |
| Young Adult | 369 |
| Branch Subtotal | 3,620 |
| Worcester Goddard School of Science and Technology | |
| Adult | 306 |
| Institution | 37 |
| Juvenile | 340 |
| Senior Citizen | 16 |
| Serials | 1 |
| Student | 329 |
| Temporary Juvenile | 1 |
| Young Adult | 343 |
| Branch Subtotal | 1,373 |
| Worcester Great Brook Valley Branch Library | |
| Adult | 232 |
| Circulation Manager | 1 |
| ILL | 1 |
| Institution | 5 |
| Juvenile | 55 |
| Senior Citizen | 15 |
| Young Adult | 104 |
| Branch Subtotal | 413 |
| Worcester Library Express Mobile Library | |
| Acquisitions Administrator | 1 |
| Adult | 744 |
| Circulation Manager | 1 |
| Handicapped | 1 |
| Institution | 21 |
| Juvenile | 2,632 |
| Senior Citizen | 265 |
| Young Adult | 2,150 |
| Branch Subtotal | 5,815 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult | 412 |
| Institution | 8 |
| Juvenile | 1,737 |
| Senior Citizen | 11 |
| Student | 1 |
| Young Adult | 1,777 |
| Branch Subtotal | 3,946 |
| Worcester Main Library | |
| ARC Student | 2 |
| Acquisitions Administrator | 10 |
| Adult | 29,750 |
| Aspen Administrator | 1 |
| Catalogers | 4 |
| Circulation Clerk | 1 |
| Circulation Manager | 6 |
| Homebound | 1 |
| ILL | 471 |
| Institution | 277 |
| Internet Only | 21 |
| Juvenile | 3,064 |
| Local System Administrator | 4 |
| Network Administrator | 1 |
| Network Support Staff | 5 |
| Patrons | 3 |
| SIP | 22 |
| SIP2-View-only | 5 |
| Senior Citizen | 6,815 |
| Senior Decertified | 2 |
| Serials | 8 |
| Special | 3 |
| Student | 119 |
| Tech Services | 1 |
| Temporary Adult | 306 |
| Temporary Juvenile | 13 |
| Temporary Senior Citizen | 8 |
| Temporary Young Adult | 29 |
| Young Adult | 3,736 |
| eCard | 2,780 |
| Branch Subtotal | 47,468 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult | 226 |
| Institution | 43 |
| Juvenile | 635 |
| Senior Citizen | 38 |
| Serials | 1 |
| Student | 629 |
| Young Adult | 435 |
| Branch Subtotal | 2,007 |
| Worcester Tatnuck Magnet School | |
| Adult | 361 |
| Institution | 31 |
| Juvenile | 461 |
| Senior Citizen | 107 |
| Serials | 1 |
| Student | 461 |
| Young Adult | 373 |
| Branch Subtotal | 1,795 |
| Totals | 67,258 |